RAJSHAHI MASTER PLAN PROJECT
LIST OF MOUZA MAP
PABA THANA
Sl. No. | Mouza Name | JL No. | Sheet No. | Original | Photo copy | Content (Plot Number) | RS Cover |
|
Baghdhani | 014 | 01 | ✓ | 1-608 | Fa014_01 | |
|
Baghdhani | 014 | 02 | ✓ | 800-1203 | Fa014_02 | |
|
Chowbaria | 018 | 00 | ✓ | 1-1270, 1273-1384 | Fa018_00 | |
|
Nepalpara | 023 | 01 | ✓ | 1-725 | Fa023_01 | |
|
Nepalpara | 023 | 02 | ✓ | 1001-1961 | Fa023_02 | |
|
Sahapur | 024 | 01 | ✓ | 1-789, 791-1674, 1677-1678 | Fa024_01 | |
|
Sahapur | 024 | 02 | ✓ | 2001-2636 | Fa024_02 | |
|
Molladyng | 029 | 00 | ✓ | 1-870 | Fa029_00 | |
|
Kadirpur | 030 | 01 | ✓ | 1-462 | Fa030_01 | |
|
Kadirpur | 030 | 02 | ✓ | 501-1808 | Fa030_02 | |
|
Bathanbari | 031 | 00 | ✓ | 1-713 | Fa031_00 | |
|
Kumuriapukur | 034 | 00 | ✓ | 1-272 | Fa034_00 | |
|
Shitly | 036 | 01 | ✓ | 1-755 | Fa036_01 | |
|
Shitly | 036 | 02 | ✓ | 1001-1469, 1471-1856 | Fa036_02 | |
|
Alogchattra | 037 | 00 | ✓ | 1-483 | Fa037_00 | |
|
Asgram | 038 | 00 | ✓ | 1-527 | Fa038_00 | |
|
Madhupur | 039 | 01 | ✓ | 1-70, 75-881 | Fa039_01 | |
|
Madhupur | 039 | 02 | ✓ | 1501-1509, 1511-1922 | Fa039_02 | |
|
Madhupur | 039 | 03 | ✓ | 2200-2498, 2500-2812, 2814-3202 | Fa039_03 | |
|
Haripur | 040 | 01 | ✓ | 2-141, 144-172, 174-433 | Fa040_01 | |
|
Haripur | 040 | 02 | ✓ | 501-577, 579-591, 594-848, 850-947, 949-1117 | Fa040_02 | |
|
Haripur | 040 | 03 | ✓ | 1501-2713, 2715-2722, 2727-2737, 2739-2892 | Fa040_03 | |
|
Haripur | 040 | 04 | ✓ | 3001-3548 | Fa040_04 | |
|
Gopalpur | 041 | 01 | ✓ | 1-294, 296-308, 314-332, 334-434, 436-508 | Fa041_01 | |
|
Gopalpur | 041 | 02 | ✓ | 1475-1945 | Fa041_02 | |
|
Gopalpur | 041 | 03 | ✓ | 2401, 2402, 2404-2408, 2410-2585, 2587-2588, 2594-2759 | Fa041_03 | |
|
Madhanpur | 042 | 01 | ✓ | 1-100, 102-880, 881-911 | Fa042_01 | |
|
Madhanpur | 042 | 02 | ✓ | 1001-1392, 1394-1533, 1535-1934 | Fa042_02 | |
|
Kasba | 043 | 01 | ✓ | 1-661 | FA043_01 | |
|
Kasba | 043 | 02 | ✓ | 1501-2239 | Fa043_02 | |
|
Kasba | 043 | 03 | ✓ | 2001-2221 | Fa043_03 | |
|
Charharipur | 044 | 01 | ✓ | 1-265 | Fa044_01 | |
|
Charharipur | 044 | 02 | ✓ | 501-673 | Fa044_02 | |
|
Charharipur | 044 | 03 | ✓ | 801-1092 | Fa044_03 | |
|
Notonchar Nobogonga | 045 | 01 | ✓ | 1-503 | Fa045_01 | |
|
Notonchar Nobogonga | 045 | 02 | ✓ | 901-1023 | Fa045_02 | |
|
Ebgonga | 046 | 00 | ✓ | 1-871 | Fa046_00 | |
|
Harupur | 047 | 01 | ✓ | 1-157, 159-391, 393-536 | Fa047_01 | |
|
Harupur | 047 | 02 | ✓ | 601-887, 889-912 | Fa047_02 | |
|
Asbabpur | 048 | 00 | ✓ | 1-45,48-120 | Fa048_00 | |
|
Basry | 049 | 01 | ✓ | 1-154 | Fa049_01 | |
|
Basry | 049 | 02 | ✓ | 201-265 | Fa049_02 | |
|
Basry | 049 | 03 | ✓ | 301-327 | Fa049_03 | |
|
Nobinagore | 050 | 01 | ✓ | 1-87 | Fa050_01 | |
|
Nobinagore | 050 | 02 | ✓ | 201-258 | Fa050_02 | |
|
Nobinagore | 050 | 03 | ✓ | 301-356 | Fa050_03 | |
|
Nobinagore | 050 | 04 | ✓ | 401, 405-421, 424-450 | Fa050_04 | |
|
Nobinagore | 050 | 05 | ✓ | 501-683 | Fa050_05 | |
|
Nobinagore | 050 | 06 | ✓ | 701-819, 821-836, 838-847, 849-997 | Fa050_06 | |
|
Nobinagore | 050 | 07 | ✓ | 1101-1205 | Fa050_07 | |
|
Nobinagore | 050 | 08 | ✓ | 1251-1365 | Fa050_08 | |
|
Nobinagore | 050 | 09 | ✓ | 1401-1483 | Fa050_09 | |
|
Nobinagore | 050 | 10 | ✓ | 1501-1571 | Fa050_10 | |
|
Nobinagore | 050 | 11 | ✓ | 1601-1658 | Fa050_11 | |
|
Nobinagore | 050 | 12 | ✓ | 1681-1713 | Fa050_12 | |
|
Nobinagore | 050 | 13 | ✓ | 1751-1880 | Fa050_13 | |
|
Harogram | 051 | 01 | ✓ | 1-6, 8-20 | Fa051_01 | |
|
Harogram | 051 | 02 | ✓ | 41-75 | Fa051_02 | |
|
Harogram | 051 | 03 | ✓ | 101-144 | Fa051_03 | |
|
Harogram | 051 | 04 | ✓ | 171-307 | Fa051_04 | |
|
Harogram | 051 | 05 | ✓ | 330-369, 371-410 | Fa051_05 | |
|
Harogram | 051 | 06 | ✓ | 440-485, 487-500 | Fa051_06 | |
|
Harogram | 051 | 07 | ✓ | 541-643, 647-649 | Fa051_07 | |
|
Harogram | 051 | 08 | ✓ | 701-771 | Fa051_08 | |
|
Harogram | 051 | 09 | ✓ | 801-836 | Fa051_09 | |
|
Harogram | 051 | 10 | ✓ | 901-969 | Fa051_10 | |
|
Harogram | 051 | 11 | ✓ | 1001-1061 | Fa051_11 | |
|
Harogram | 051 | 12 | ✓ | 1101-1187 | Fa051_12 | |
|
Harogram | 051 | 13 | ✓ | 1221-1228, 1230-1255 | Fa051_13 | |
|
Harogram | 051 | 14 | ✓ | 1272-1337 | Fa051_14 | |
|
Harogram | 051 | 15 | ✓ | 1361-1440 | Fa051_15 | |
|
Harogram | 051 | 16 | ✓ | – | Fa051_16 | |
|
Harogram | 051 | 17 | ✓ | 1701-1797 | Fa051_17 | |
|
Harogram | 051 | 18 | ✓ | 1891-1932 | Fa051_18 | |
|
Harogram | 051 | 19 | ✓ | 1961-2126 | Fa051_19 | |
|
Harogram | 051 | 20 | ✓ | 2201-2292 | Fa051_20 | |
|
Harogram | 051 | 21 | ✓ | 2321-2351, 2353, 2355-2366 | Fa051_21 | |
|
Harogram | 051 | 22 | ✓ | 2401-2489 | Fa051_22 | |
|
Harogram | 051 | 23 | ✓ | 2521-2573 | Fa051_23 | |
|
Harogram | 051 | 24 | ✓ | 2601-2683, 2685-2819, 2821-2892 | Fa051_24 | |
|
Harogram | 051 | 25 | ✓ | 3001-3083 | Fa051_25 | |
|
Harogram | 051 | 26 | ✓ | 3101-3192 | Fa051_26 | |
|
Harogram | 051 | 27 | ✓ | 3302-3374, 3376-3399 | Fa051_27 | |
|
Harogram | 051 | 28 | ✓ | 3501-3719, 3721-3888 | Fa051_28 | |
|
Harogram | 051 | 29 | ✓ | 4001-4185, 4188-4213, 4215-4225, 4227-4233, 4235-4268 | Fa051_29 | |
|
Goalpara | 052 | 00 | ✓ | 1-287 | Fa052_00 | |
|
Gobindapur | 053 | 00 | ✓ | 1-198, 200-217 | Fa053_00 | |
|
Balia | 054 | 00 | ✓ | 1-724 | Fa054_00 | |
|
Kasiadanga | 055 | 00 | ✓ | 1-635 | Fa055_00 | |
|
Rahi | 056 | 00 | ✓ | 1-40, 42, 44-47, 50-56, 59-61, 63-376, 378-407 | Fa056_00 | |
|
Medobari | 057 | 00 | ✓ | 1-360 | Fa057_00 | |
|
Pukuira | 058 | 00 | ✓ | 1-333, 335-613, 615-788 | Fa058_00 | |
|
Daluabari | 059 | 00 | ✓ | 1-218 | Fa059_00 | |
|
Baisbalod | 060 | 00 | ✓ | 1-86, 88-126 | Fa060_00 | |
|
Mollapara | 061 | 00 | ✓ | 1-49, 53-268 | Fa061_00 | |
|
Aligonj | 062 | 01 | ✓ | 1-251, 253-254, 256-257, 259-351 | Fa062_01 | |
|
Aligonj | 062 | 02 | ✓ | 501-1054 | Fa062_02 | |
|
Khirshan | 063 | 01 | ✓ | 1-652 | Fa063_01 | |
|
Khirshan | 063 | 02 | ✓ | 801-1928 | Fa063_02 | |
|
Bahra | 064 | 00 | ✓ | 1-152 | Fa064_00 | |
|
Miapur | 065 | 00 | ✓ | 1-335 | Fa065_00 | |
|
Gosipur | 066 | 00 | ✓ | 1-166 | Fa066_00 | |
|
Horisardyng | 067 | 00 | ✓ | 1-164, 166-655 | Fa067_00 | |
|
Kulpara | 068 | 00 | ✓ | 1-20, 22-730 | Fa068_00 | |
|
Barobaria | 069 | 00 | ✓ | 1-475 | Fa069_00 | |
|
Billbarobaria | 070 | 00 | ✓ | 1-237 | Fa070_00 | |
|
Jhujkye | 071 | 00 | ✓ | 1-1175 | Fa071_00 | |
|
Sitlypukur | 072 | 00 | ✓ | 1-232 | Fa072_00 | |
|
Bhogroil | 073 | 00 | ✓ | 1-1222 | Fa073_00 | |
|
Baze Silinda | 074 | 00 | ✓ | 1-169, 171-469 | Fa074_00 | |
|
Baroipara | 075 | 00 | ✓ | 1-220 | Fa075_00 | |
|
Bosua | 076 | 00 | ✓ | 1-563 | Fa076_00 | |
|
Baharampur | 077 | 00 | ✓ | 1-269, 271-499, 501-572, 574-596 | Fa077_00 | |
|
Tarokhadia | 078 | 00 | ✓ | 1-25, 43, 53-224, 228-388 | Fa078_00 | |
|
Shopura | 079 | 01 | ✓ | 1-76 | Fa079_01 | |
|
Shopura | 079 | 02 | ✓ | 101-186 | Fa079_02 | |
|
Shopura | 079 | 03 | ✓ | 201-258 | Fa079_03 | |
|
Shopura | 079 | 04 | ✓ | 301-329, 331-370 | Fa079_04 | |
|
Shopura | 079 | 05 | ✓ | 401-655, 657-846 | Fa079_05 | |
|
Shopura | 079 | 06 | ✓ | 901-968, 970-1190 | Fa079_06 | |
|
Shopura | 079 | 07 | ✓ | 1251-1334 | Fa079_07 | |
|
Shopura | 079 | 08 | ✓ | 2301-2353 | Fa079_08 | |
|
Shopura | 079 | 09 | ✓ | 2501-2503, 2505-2670 | Fa079_09 | |
|
Shopura | 079 | 10 | ✓ | 2701-2727 | Fa079_10 | |
|
Shopura | 079 | 11 | ✓ | 2801-3274 | Fa079_11 | |
|
Shopura | 079 | 12 | ✓ | 3301-3463, 3465-3503 | Fa079_12 | |
|
Shopura | 079 | 13 | ✓ | 3601-3722 | Fa079_13 | |
|
Shopura | 079 | 14 | ✓ | 4001-4041, 4043-4173, 4175-4181 | Fa079_14 | |
|
Shopura | 079 | 15 | ✓ | 4201-4276 | Fa079_15 | |
|
Shopura | 079 | 16 | ✓ | 4401-4530 | Fa079_16 | |
|
Kaerdara | 080 | 00 | ✓ | 1-207 | Fa080_00 | |
|
Paba | 081 | 01 | ✓ | 1-76 | Fa081_01 | |
|
Paba | 081 | 02 | ✓ | 201-252 | Fa081_02 | |
|
Paba | 081 | 03 | ✓ | 301-349 | Fa081_03 | |
|
Paba | 081 | 04 | ✓ | 401-480, 482-564 | Fa081_04 | |
|
Paba | 081 | 05 | ✓ | 601-672 | Fa081_05 | |
|
Paba | 081 | 06 | ✓ | 701-719 | Fa081_06 | |
|
Paba | 081 | 07 | ✓ | 801-885 | Fa081_07 | |
|
Paba | 081 | 08 | ✓ | 1001-1060 | Fa081_08 | |
|
Paba | 081 | 09 | ✓ | 1101-1197 | Fa081_09 | |
|
Paba | 081 | 10 | ✓ | 1501-1573 | Fa081_10 | |
|
Paba | 081 | 11 | ✓ | 1601-1701 | Fa081_11 | |
|
Baro Bangram | 082 | 01 | ✓ | 1-1190, 1192- | Fa082_01 | |
|
Baro Bangram | 082 | 02 | ✓ | 1501-1558, 1560-1585, 1587-1713, 1715-1718 | Fa082_02 | |
|
Baro Bangram | 082 | 03 | ✓ | 3501-4722 | Fa082_03 | |
|
Sontushpur | 083 | 00 | ✓ | 1-433 | Fa083_00 | |
|
Baya | 084 | 00 | ✓ | 1-383 | Fa084_00 | |
|
Bholabari | 085 | 00 | ✓ | 1-380, 382-928 | Fa085_00 | |
|
Srirampur | 086 | 00 | ✓ | 1-51 | Fa086_00 | |
|
Baroipara | 087 | 00 | ✓ | 1-96, 98-122, 124-655, 657-840 | Fa087_00 | |
|
Pukuria | 088 | 00 | ✓ | 1-991 | Fa088_00 | |
|
Thalta | 089 | 00 | ✓ | 1-581, 583-612 | Fa089_00 | |
|
Majigram | 090 | 00 | ✓ | 1-446 | Fa090_00 | |
|
Doilotpur | 091 | 00 | ✓ | 1-550 | Fa091_00 | |
|
Takipur | 092 | 01 | ✓ | 1-279 | Fa092_01 | |
|
Takipur | 092 | 02 | ✓ | 401-443, 445-1107 | Fa092_02 | |
|
Noihata | 093 | 00 | ✓ | 1-401, 403-414, 416-714, 716-756, 758-893, 895-901 | Fa093_00 | |
|
Puthiapra | 094 | 00 | ✓ | 1-1173 | Fa094_00 | |
|
Mohanondakhali | 095 | 00 | ✓ | 1-811 | Fa095_00 | |
|
Duary | 096 | 00 | ✓ | 1-825 | Fa096_00 | |
|
Kumrapukur | 097 | 00 | ✓ | 1-291 | Fa097_00 | |
|
Backsara | 098 | 00 | ✓ | 1-2, 4-1346 | Fa098_00 | |
|
Baroikuri | 099 | 00 | ✓ | 1-808 | Fa099_00 | |
|
Tagor | 100 | 00 | ✓ | 1-525, 527-880 | Fa100_00 | |
|
Modanhati | 101 | 01 | ✓ | 1-607 | Fa101_01 | |
|
Modanhati | 101 | 02 | ✓ | 1001-1765 | Fa101_02 | |
|
Palopara | 102 | 00 | ✓ | 1-526 | Fa102_00 | |
|
Madusudonpur | 103 | 00 | ✓ | 1-595, 597-869 | Fa103_00 | |
|
Alibidirpur | 104 | 00 | ✓ | 1-430 | Fa104_00 | |
|
Itamati | 105 | 00 | ✓ | 1-711 | Fa105_00 | |
|
Jotkondar | 106 | 00 | ✓ | 1-483, 485-537 | Fa106_00 | |
|
Surjapur | 107 | 00 | ✓ | 1-187 | Fa107_00 | |
|
Amgachhi | 108 | 00 | ✓ | 1-1585, 1587-1599 | Fa108_00 | |
|
Mathura | 109 | 00 | ✓ | 1-750 | Fa109_00 | |
|
Pillapara | 110 | 00 | ✓ | 1-435 | Fa110_00 | |
|
Tikri | 111 | 00 | ✓ | 1-305 | Fa111_00 | |
|
Sripur | 112 | 00 | ✓ | 1-744, 746-747 | Fa112_00 | |
|
Nagsasa | 113 | 00 | ✓ | 1-476, 478-561 | Fa113_00 | |
|
Sabsar | 114 | 00 | ✓ | 1-1199, 1101-1338 | Fa114_00 | |
|
Dadpur | 124 | 01 | ✓ | 1-2448 | Fa124_01 | |
|
Dadpur | 124 | 02 | ✓ | 3001-4642 | Fa124_02 | |
|
Kanpara | 125 | 00 | ✓ | 1-721 | Fa125_00 | |
|
Goaldhaho | 126 | 00 | ✓ | 1-552 | Fa126_00 | |
|
Chack Goaldhaho | 127 | 00 | ✓ | 1-307 | Fa127_00 | |
|
Sindur Kusumbi | 128 | 01 | ✓ | 1-1302 | Fa128_01 | |
|
Sindur Kusumbi | 128 | 02 | ✓ | 1501-2945 | Fa128_02 | |
|
Sindur Kusumbi | 128 | 03 | ✓ | 3501-4780 | Fa128_03 | |
|
Sindur Kusumbi | 128 | 04 | ✓ | 5201-5816, 5818-6506, 6508-6623 | Fa128_04 | |
|
Panishail | 129 | 00 | ✓ | 1-931 | Fa129_00 | |
|
Birostoil | 130 | 01 | ✓ | 1-284, 286-486, 489-677 | Fa130_01 | |
|
Birostoil | 130 | 02 | ✓ | 901-1927, 1929-1948, 1950-1964, 1966-1968 | Fa130_02 | |
|
Kachuatol | 131 | 01 | ✓ | 1-564 | Fa131_01 | |
|
Kachuatol | 131 | 02 | ✓ | 701-1388 | Fa131_02 | |
|
Musroil | 132 | 00 | ✓ | 1-784, 786, 787, 789-1013 | Fa132_00 | |
|
Choto Bongram | 133 | 01 | ✓ | 1-456 | Fa133_01 | |
|
Choto Bongram | 133 | 02 | ✓ | 601-835, 837-1043, 1045-1234, 1236-1446 | Fa133_02 | |
|
Siroil | 134 | 01 | ✓ | 1-79 | Fa134_01 | |
|
Siroil | 134 | 02 | ✓ | 101-397, 399-579, 582-584 | Fa134_02 | |
|
Siroil | 134 | 03 | ✓ | 701-930, 932-955, 960 | Fa134_03 | |
|
Siroil | 134 | 04 | ✓ | 1301-1374 | Fa134_04 | |
|
Siroil | 134 | 05 | ✓ | 1901-2020 | Fa134_05 | |
|
Siroil | 134 | 06 | ✓ | 2101-2138, 2140-2236 | Fa134_06 | |
|
Siroil | 134 | 07 | ✓ | 2401-2523, 2526-2563 | Fa134_07 | |
|
Siroil | 134 | 08 | ✓ | 2701-2772, 2774-2839, 2843 | Fa134_08 | |
|
Siroil | 134 | 09 | ✓ | 3201-3328, 3330-3372, 3374-3560, 3562-3627 | Fa134_09 | |
|
Siroil | 134 | 10 | ✓ | 3801-3856 | Fa134_10 | |
|
Siroil | 134 | 11 | ✓ | 4001-4025, 4028-4108 | Fa134_11 | |
|
Siroil | 134 | 12 | ✓ | 4201-4360 | Fa134_12 | |
|
Siroil | 134 | 13 | ✓ | 4401-4473 | Fa134_13 | |
|
Siroil | 134 | 14 | ✓ | 4601-4656 | Fa134_14 | |
|
Bhodra | 135 | 00 | ✓ | 1-404, 406-444 | Fa135_00 | |
|
Jamalpur | 136 | 00 | ✓ | 1-157 | Fa136_00 | |
|
Meherchandi | 137 | 01 | ✓ | 1-1465, 1467-1471 | Fa137_01 | |
|
Meherchandi | 137 | 02 | ✓ | 2001-2962, 2964-2965, 2967-2968, 2970-3024, 3026-3029, 3031-3042 | Fa137_02 | |
|
Meherchandi | 137 | 03 | ✓ | 4001-4029, 4131-4390 | Fa137_03 | |
|
Narikalbari | 138 | 00 | ✓ | 1-360 | Fa138_00 | |
|
Kharkharia | 139 | 00 | ✓ | 1-295 | Fa139_00 | |
|
Budhpara | 140 | 01 | ✓ | 1-579 | Fa140_01 | |
|
Budhpara | 140 | 02 | ✓ | 701-1028, 1030-1086, 1088-1530, 1532-1671, 1673-1835 | Fa140_02 | |
|
Kaoagachi | 141 | 01 | ✓ | 1-84 | Fa141_01 | |
|
Kaoagachi | 141 | 02 | ✓ | 101-148 | Fa141_02 | |
|
Kaoagachi | 141 | 03 | ✓ | 201-261, 263-291 | Fa141_03 | |
|
Kaoagachi | 141 | 04 | ✓ | 350-425 | Fa141_04 | |
|
Kaoagachi | 141 | 05 | ✓ | 450-498 | Fa141_05 | |
|
Motihar | 142 | 01 | ✓ | 1-51 | Fa142_01 | |
|
Motihar | 142 | 02 | ✓ | 101-142 | Fa142_02 | |
|
Motihar | 142 | 03 | ✓ | 201-274, 276 | Fa142_03 | |
|
Motihar | 142 | 04 | ✓ | 301-348 | Fa142_04 | |
|
Motihar | 142 | 05 | ✓ | 401-443 | Fa142_05 | |
|
Ramchandrapur | 143 | 01 | ✓ | 1-82 | Fa143_01 | |
|
Ramchandrapur | 143 | 02 | ✓ | 201-380 | Fa143_02 | |
|
Ramchandrapur | 143 | 03 | ✓ | 501-625 | Fa143_03 | |
|
Ramchandrapur | 143 | 04 | ✓ | 701-767 | Fa143_04 | |
|
Ramchandrapur | 143 | 05 | ✓ | 901-970, 972-975 | Fa143_05 | |
|
Ramchandrapur | 143 | 06 | ✓ | 1101-1113 | Fa143_06 | |
|
Ramchandrapur | 143 | 07 | ✓ | 1201-1248 | Fa143_07 | |
|
Kajla | 144 | 01 | ✓ | 1-188 | Fa144_01 | |
|
Kajla | 144 | 02 | ✓ | 301-349 | Fa144_02 | |
|
Kajla | 144 | 03 | ✓ | 501-549 | Fa144_03 | |
|
Kajla | 144 | 04 | ✓ | 701-815 | Fa144_04 | |
|
Kajla | 144 | 05 | ✓ | 901-997 | Fa144_05 | |
|
Kajla | 144 | 06 | ✓ | 1102-1147 | Fa144_06 | |
|
Kajla | 144 | 07 | ✓ | 1301-1406 | Fa144_07 | |
|
Kajla | 144 | 08 | ✓ | 1501-1721 | Fa144_08 | |
|
Kajla | 144 | 09 | ✓ | 1801-1960 | Fa144_09 | |
|
Kajla | 144 | 10 | ✓ | 2201-2310, 2312-2313, 2315-2382 | Fa144_10 | |
|
Kajla | 144 | 11 | ✓ | 2601-2640 | Fa144_11 | |
|
Kajla | 144 | 12 | ✓ | 2801-2860 | Fa144_12 | |
|
Dorampur | 145 | 00 | ✓ | 1-93, 95-694 | Fa145_00 | |
|
Khozapur | 146 | 00 | ✓ | 1-198, 200-502, 504-519 | Fa146_00 | |
|
Satbaria | 147 | 00 | ✓ | 1-425 | Fa147_00 | |
|
Dashmari | 148 | 00 | ✓ | 1-543 | Fa148_00 | |
|
Shampur | 149 | 01 | ✓ | 1-958 | Fa149_01 | |
|
Shampur | 149 | 02 | ✓ | 1001-2572, 2574-2582 | Fa149_02 | |
|
Mirzapur | 150 | 00 | ✓ | 1-166, 169-669 | Fa150_00 | |
|
Bakrabad | 151 | 00 | ✓ | 1-490 | Fa151_00 | |
|
Mohonpur | 152 | 00 | ✓ | 1-30, 34-306 | Fa152_00 | |
|
Kaliapara | 153 | 00 | ✓ | 1-831 | Fa153_00 | |
|
Kismotkukhandi | 154 | 00 | ✓ | 1-868, 870-973 | Fa154_00 | |
|
Kukhandi | 155 | 01 | ✓ | 1-864 | Fa155_01 | |
|
Kukhandi | 155 | 02 | ✓ | 1501-3039 | Fa155_02 | |
|
Lalitaher | 156 | 00 | ✓ | 1-1407 | Fa156_00 | |
|
Purapukur | *157 | 00 | ✓ | 1-378 | Fa157_00 | |
|
Kalumer | *158 | 00 | ✓ | 1-383 | Fa158_00 | |
|
Ujirpur | 159 | 00 | ✓ | 1-624 | Fa159_00 | |
|
Maria | 160 | 00 | ✓ | 1-1644, 1646-1650 | Fa160_00 | |
|
Bhagirathpur | 161 | 00 | ✓ | 1-203 | Fa161_00 | |
|
Joykrisnapur | 162 | 00 | ✓ | 1-1614 | Fa162_00 | |
|
Koyra | 163 | 00 | ✓ | 1-198, 200-245, 247-1310 | Fa163_00 | |
|
Bhavanipur | 164 | 01 | ✓ | 1-90, 92-856 | Fa164_01 | |
|
Bhavanipur | 164 | 02 | ✓ | 1601-1755, 1757-3422, 3424-3599 | Fa164_02 | |
|
Bhavanipur | 164 | 03 | ✓ | 4001-5310 | Fa164_03 | |
|
Sholharia | 165 | 01 | ✓ | 1-1803 | Fa165_01 | |
|
Sholharia | 165 | 02 | ✓ | 5001-6573, 6575-6695, 6697-6703, 6705-6714 | Fa165_02 | |
|
Kapasman | 166 | 00 | ✓ | 1-359, 361-412, 414-959 | Fa166_00 | |
|
Shirolia | 167 | 01 | ✓ | 1-1333 | Fa167_01 | |
|
Shirolia | 167 | 02 | ✓ | 1501-1996 | Fa167_02 | |
|
Sarongpur | 168 | 00 | ✓ | 1-251, 253-645, 647-1754 | Fa168_00 | |
|
Kathalpara | 169 | 00 | ✓ | 1-1016 | Fa169_00 | |
|
Chak Parila | 170 | 00 | ✓ | 1-1834, 1836-2074 | Fa170_00 | |
|
Parila | 171 | 00 | ✓ | 1-459, 462, 464-588 | Fa171_00 | |
|
Taraf Parila | 172 | 01 | ✓ | 1-903, 905-1269 | Fa172_01 | |
|
Taraf Parila | 172 | 02 | ✓ | 1401-2341, 2343-2460 | Fa172_02 | |
|
Taraf Parila | 172 | 03 | ✓ | – | Fa172_03 | |
|
Durgapara | 173 | 00 | ✓ | 1-1231 | Fa173_00 | |
|
Bazrapur | 174 | 00 | ✓ | 1-1578 | Fa174_00 | |
|
Ramchandrapur | 175 | 00 | ✓ | 1-298, 300-1388 | Fa175_00 | |
|
Panthapara | *176 | 00 | ✓ |
1-698 |
Fa176_00 | |
|
Balanagore | 177 | 00 | ✓ | 1-1156 | Fa177_00 | |
|
Valukpukur | *178 | 00 | ✓ |
1-632 |
Fa178_00 | |
|
Koypukuria | *179 | 00 | ✓ | 1-671 | Fa179_00 | |
|
Tarabaria | 180 | 00 | ✓ | 1-1567 | Fa180_00 | |
|
Mallikpukur | 181 | 00 | ✓ | 1-2458 | Fa181_00 | |
|
Chapapukur | *182 | 00 | ✓ | 1-504 | Fa182_00 | |
|
Bamonshikore | 183 | 00 | ✓ | 1-1219 | Fa183_00 | |
|
Ronhat | 184 | 01 | ✓ | 1-722 | Fa184_01 | |
|
Ronhat | 184 | 02 | ✓ | 801-1070, 1072-1137, 1143-1564, 1566-1572, 1574-2045, 2047-2216 | Fa184_02 | |
|
Nolkhula | 185 | 01 | ✓ | 1-1396, 1398-1443, 1445-1473 | Fa185_01 | |
|
Nolkhula | 185 | 02 | ✓ | 1601-1714 | Fa185_02 | |
|
Jagir | 186 | 00 | ✓ | 1-1260, 1262-1451, 1453, 1457-1459 | Fa186_00 | |
|
Harian | 187 | 00 | ✓ | 1-2124 | Fa187_00 | |
|
Rupshidanga | *188 | 00 | ✓ | 1-95 | Fa188_00 | |
|
Hajrapukur | *189 | 00 | ✓ | 1-477, 480-481 | Fa189_00 | |
|
Mashkatadhigi | 190 | 00 | ✓ | 1-822 | Fa190_00 | |
|
Shamshadipur | 191 | 01 | ✓ | 1-565 | Fa191_01 | |
|
Shamshadipur | 191 | 02 | ✓ | 801-1552 | Fa191_02 | |
|
Amadpur | 192 | 00 | ✓ | 1-1392 | Fa192_00 | |
|
Sucharan | 193 | 00 | ✓ | 1-398, 400-581, 584-1585 | Fa193_00 | |
|
Kapashia | 194 | 01 | ✓ | 1-1042 | Fa194_01 | |
|
Kapashia | 194 | 02 | ✓ | 1501-2651 | Fa194_02 |
Note: (*) JL No. 157 & 158 one sheet.
JL No. 176 & 179 one sheet.
JL No. 178 & 182 one sheet.
JL No. 188 & 189 one sheet.
BOALIA THANA
Sl. No. | Mouza | JL No. | Sheet No. | Original | Photo copy | Content (Plot Number) | RS Cover |
|
Moshisbathan | 001 | 01 | ✓ | 1-43, 45-230 | Fb001_01 | |
|
Moshisbathan | 001 | 02 | ✓ | 301-426 | Fb001_02 | |
|
Moshisbathan | 001 | 03 | ✓ | 501-602 | Fb001_03 | |
|
Moshisbathan | 001 | 04 | ✓ | 701-782 | Fb001_04 | |
|
Helenabad | 002 | 01 | ✓ | 1-195 | Fb002_01 | |
|
Helenabad | 002 | 02 | ✓ | 301-321 | Fb002_02 | |
|
Kashobpur | 003 | 01 | ✓ | 1-24, 26-48, 49-165 | Fb003_01 | |
|
Kashobpur | 003 | 02 | ✓ | 201-292 | Fb003_02 | |
|
Srirampur | 004 | 01 | ✓ | 1-46 | Fb004_01 | |
|
Srirampur | 004 | 02 | ✓ | 101-148 | Fb004_02 | |
|
Srirampur | 004 | 03 | ✓ | 201-247 | Fb004_03 | |
|
Srirampur | 004 | 04 | ✓ | 301-325 | Fb004_04 | |
|
Srirampur | 004 | 05 | ✓ | 401-462 | Fb004_05 | |
|
Srirampur | 004 | 06 | ✓ | 501-558 | Fb004_06 | |
|
Srirampur | 004 | 07 | ✓ | 601-647 | Fb004_07 | |
|
Srirampur | 004 | 08 | ✓ | 701-722 | Fb004_08 | |
|
Srirampur | 004 | 09 | ✓ | 801-837 | Fb004_09 | |
|
Srirampur | 004 | 10 | ✓ | 901-938 | Fb004_10 | |
|
