PABA THANA
Sl. No. | Mouza Name | JL No. | Sheet No. | ||||
Baghdhani | 014 | 01 | |||||
Chowbaria | 018 | 00 | |||||
Nepalpara | 023 | 01 | |||||
Sahapur | 024 | 01 | |||||
Molladyng | 029 | 00 | |||||
Kadirpur | 030 | 01 | |||||
Kadirpur | 030 | 02 | |||||
Bathanbari | 031 | 00 | |||||
Kumuriapukur | 034 | 00 | |||||
Shitly | 036 | 01 | |||||
Shitly | 036 | 02 | |||||
Alogchattra | 037 | 00 | |||||
Asgram | 038 | 00 | |||||
Madhupur | 039 | 01 | |||||
Madhupur | 039 | 02 | |||||
Madhupur | 039 | 03 | |||||
Haripur | 040 | 01 | |||||
Haripur | 040 | 02 | |||||
Haripur | 040 | 03 | |||||
Haripur | 040 | 04 | |||||
Gopalpur | 041 | 01 | |||||
Gopalpur | 041 | 02 | |||||
Gopalpur | 041 | 03 | |||||
Madhanpur | 042 | 01 | |||||
Madhanpur | 042 | 02 | |||||
Kasba | 043 | 01 | |||||
Kasba | 043 | 02 | |||||
Kasba | 043 | 03 | |||||
Charharipur | 044 | 01 | |||||
Charharipur | 044 | 02 | |||||
Charharipur | 044 | 03 | |||||
Notonchar Nobogonga | 045 | 01 | |||||
Notonchar Nobogonga | 045 | 02 | |||||
Ebgonga | 046 | 00 | |||||
Harupur | 047 | 01 | |||||
Harupur | 047 | 02 | |||||
Asbabpur | 048 | 00 | |||||
Basry | 049 | 01 | |||||
Basry | 049 | 02 | |||||
Basry | 049 | 03 | |||||
Nobinagore | 050 | 01 | |||||
Nobinagore | 050 | 02 | |||||
Nobinagore | 050 | 03 | |||||
Nobinagore | 050 | 04 | |||||
Nobinagore | 050 | 05 | |||||
Nobinagore | 050 | 06 | |||||
Nobinagore | 050 | 07 | |||||
Nobinagore | 050 | 08 | |||||
Nobinagore | 050 | 09 | |||||
Nobinagore | 050 | 10 | |||||
Nobinagore | 050 | 11 | |||||
Nobinagore | 050 | 12 | |||||
Nobinagore | 050 | 13 | |||||
Harogram | 051 | 01 | |||||
Harogram | 051 | 02 | |||||
Harogram | 051 | 03 | |||||
Harogram | 051 | 04 | |||||
Harogram | 051 | 05 | |||||
Harogram | 051 | 06 | |||||
Harogram | 051 | 07 | |||||
Harogram | 051 | 08 | |||||
Harogram | 051 | 09 | |||||
Harogram | 051 | 10 | |||||
Harogram | 051 | 11 | |||||
Harogram | 051 | 12 | |||||
Harogram | 051 | 13 | |||||
Harogram | 051 | 14 | |||||
Harogram | 051 | 15 | |||||
Harogram | 051 | 16 | |||||
Harogram | 051 | 17 | |||||
Harogram | 051 | 18 | |||||
Harogram | 051 | 19 | |||||
Harogram | 051 | 20 | |||||
Harogram | 051 | 21 | |||||
Harogram | 051 | 22 | |||||
Harogram | 051 | 23 | |||||
Harogram | 051 | 24 | |||||
Harogram | 051 | 25 | |||||
Harogram | 051 | 26 | |||||
Harogram | 051 | 27 | |||||
Harogram | 051 | 28 | |||||
Harogram | 051 | 29 | |||||
Goalpara | 052 | 00 | |||||
Gobindapur | 053 | 00 | |||||
Balia | 054 | 00 | |||||
Kasiadanga | 055 | 00 | |||||
Rahi | 056 | 00 | |||||
Medobari | 057 | 00 | |||||
Pukuira | 058 | 00 | |||||
Daluabari | 059 | 00 | |||||
Baisbalod | 060 | 00 | |||||
Mollapara | 061 | 00 | |||||
Aligonj | 062 | 01 | |||||
Aligonj | 062 | 02 | |||||
Khirshan | 063 | 01 | |||||
Khirshan | 063 | 02 | |||||
Bahra | 064 | 00 | |||||
Miapur | 065 | 00 | |||||
Gosipur | 066 | 00 | |||||
Horisardyng | 067 | 00 | |||||
Kulpara | 068 | 00 | |||||
Barobaria | 069 | 00 | |||||
Billbarobaria | 070 | 00 | |||||
Jhujkye | 071 | 00 | |||||
Sitlypukur | 072 | 00 | |||||
Bhogroil | 073 | 00 | |||||
Baze Silinda | 074 | 00 | |||||
Baroipara | 075 | 00 | |||||
Bosua | 076 | 00 | |||||
Baharampur | 077 | 00 | |||||
Tarokhadia | 078 | 00 | |||||
Shopura | 079 | 01 | |||||
Shopura | 079 | 02 | |||||
Shopura | 079 | 03 | |||||
Shopura | 079 | 04 | |||||
Shopura | 079 | 05 | |||||
Shopura | 079 | 06 | |||||
Shopura | 079 | 07 | |||||
Shopura | 079 | 08 | |||||
Shopura | 079 | 09 | |||||
Shopura | 079 | 10 | |||||
Shopura | 079 | 11 | |||||
Shopura | 079 | 12 | |||||
Shopura | 079 | 13 | |||||
Shopura | 079 | 14 | |||||
Shopura | 079 | 15 | |||||
Shopura | 079 | 16 | |||||
Kaerdara | 080 | 00 | |||||
Paba | 081 | 01 | |||||
Paba | 081 | 02 | |||||
Paba | 081 | 03 | |||||
Paba | 081 | 04 | |||||
Paba | 081 | 05 | |||||
Paba | 081 | 06 | |||||
Paba | 081 | 07 | |||||
Paba | 081 | 08 | |||||
Paba | 081 | 09 | |||||
Paba | 081 | 10 | |||||
Paba | 081 | 11 | |||||
Baro Bangram | 082 | 01 | |||||
Baro Bangram | 082 | 02 | |||||
Baro Bangram | 082 | 03 | |||||
Sontushpur | 083 | 00 | |||||
Baya | 084 | 00 | |||||
Bholabari | 085 | 00 | |||||
Srirampur | 086 | 00 | |||||
Baroipara | 087 | 00 | |||||
Pukuria | 088 | 00 | |||||
Thalta | 089 | 00 | |||||
Majigram | 090 | 00 | |||||
Doilotpur | 091 | 00 | |||||
Takipur | 092 | 01 | |||||
Takipur | 092 | 02 | |||||
Noihata | 093 | 00 | |||||
Puthiapra | 094 | 00 | |||||
Mohanondakhali | 095 | 00 | |||||
Duary | 096 | 00 | |||||
Kumrapukur | 097 | 00 | |||||
Backsara | 098 | 00 | |||||
Baroikuri | 099 | 00 | |||||
Tagor | 100 | 00 | |||||
Modanhati | 101 | 01 | |||||
Modanhati | 101 | 02 | |||||
Palopara | 102 | 00 | |||||
Madusudonpur | 103 | 00 | |||||
Alibidirpur | 104 | 00 | |||||
Itamati | 105 | 00 | |||||
Jotkondar | 106 | 00 | |||||
Surjapur | 107 | 00 | |||||
Amgachhi | 108 | 00 | |||||
Mathura | 109 | 00 | |||||
Pillapara | 110 | 00 | |||||
Tikri | 111 | 00 | |||||
Sripur | 112 | 00 | |||||
Nagsasa | 113 | 00 | |||||
Sabsar | 114 | 00 | |||||
Dadpur | 124 | 01 | |||||
Dadpur | 124 | 02 | |||||
Kanpara | 125 | 00 | |||||
Goaldhaho | 126 | 00 | |||||
Chack Goaldhaho | 127 | 00 | |||||
Sindur Kusumbi | 128 | 01 | |||||
Sindur Kusumbi | 128 | 02 | |||||
Sindur Kusumbi | 128 | 03 | |||||
Sindur Kusumbi | 128 | 04 | |||||
Panishail | 129 | 00 | |||||
Birostoil | 130 | 01 | |||||
Birostoil | 130 | 02 | |||||
Kachuatol | 131 | 01 | |||||
Kachuatol | 131 | 02 | |||||
Musroil | 132 | 00 | |||||
Choto Bongram | 133 | 01 | |||||
Choto Bongram | 133 | 02 | |||||
Siroil | 134 | 01 | |||||
Siroil | 134 | 02 | |||||
Siroil | 134 | 03 | |||||
Siroil | 134 | 04 | |||||
Siroil | 134 | 05 | |||||
Siroil | 134 | 06 | |||||
Siroil | 134 | 07 | |||||
Siroil | 134 | 08 | |||||
Siroil | 134 | 09 | |||||
Siroil | 134 | 10 | |||||
Siroil | 134 | 11 | |||||
Siroil | 134 | 12 | |||||
Siroil | 134 | 13 | |||||
Siroil | 134 | 14 | |||||
Bhodra | 135 | 00 | |||||
Jamalpur | 136 | 00 | |||||
Meherchandi | 137 | 01 | |||||
Meherchandi | 137 | 02 | |||||
Meherchandi | 137 | 03 | |||||
Narikalbari | 138 | 00 | |||||
Kharkharia | 139 | 00 | |||||
Budhpara | 140 | 01 | |||||
Budhpara | 140 | 02 | |||||
Kaoagachi | 141 | 01 | |||||
Kaoagachi | 141 | 02 | |||||
Kaoagachi | 141 | 03 | |||||
Kaoagachi | 141 | 04 | |||||
Kaoagachi | 141 | 05 | |||||
Motihar | 142 | 01 | |||||
Motihar | 142 | 02 | |||||
Motihar | 142 | 03 | |||||
Motihar | 142 | 04 | |||||
Motihar | 142 | 05 | |||||
Ramchandrapur | 143 | 01 | |||||
Ramchandrapur | 143 | 02 | |||||
Ramchandrapur | 143 | 03 | |||||
Ramchandrapur | 143 | 04 | |||||
Ramchandrapur | 143 | 05 | |||||
Ramchandrapur | 143 | 06 | |||||
Ramchandrapur | 143 | 07 | |||||
Kajla | 144 | 01 | |||||
Kajla | 144 | 02 | |||||
Kajla | 144 | 03 | |||||
Kajla | 144 | 04 | |||||
Kajla | 144 | 05 | |||||
Kajla | 144 | 06 | |||||
Kajla | 144 | 07 | |||||
Kajla | 144 | 08 | |||||
Kajla | 144 | 09 | |||||
Kajla | 144 | 10 | |||||
Kajla | 144 | 11 | |||||
Kajla | 144 | 12 | |||||
Dorampur | 145 | 00 | |||||
Khozapur | 146 | 00 | |||||
Satbaria | 147 | 00 | |||||
Dashmari | 148 | 00 | |||||
Shampur | 149 | 01 | |||||
Shampur | 149 | 02 | |||||
Mirzapur | 150 | 00 | |||||
Bakrabad | 151 | 00 | |||||
Mohonpur | 152 | 00 | |||||
Kaliapara | 153 | 00 | |||||
Kismotkukhandi | 154 | 00 | |||||
Kukhandi | 155 | 01 | |||||
Kukhandi | 155 | 02 | |||||
Lalitaher | 156 | 00 | |||||
Purapukur | *157 | 00 | |||||
Kalumer | *158 | 00 | |||||
Ujirpur | 159 | 00 | |||||
Maria | 160 | 00 | |||||
Bhagirathpur | 161 | 00 | |||||
Joykrisnapur | 162 | 00 | |||||
Koyra | 163 | 00 | |||||
Bhavanipur | 164 | 01 | |||||
Bhavanipur | 164 | 02 | |||||
Bhavanipur | 164 | 03 | |||||
Sholharia | 165 | 01 | |||||
Sholharia | 165 | 02 | |||||
Kapasman | 166 | 00 | |||||
Shirolia | 167 | 01 | |||||
Shirolia | 167 | 02 | |||||
Sarongpur | 168 | 00 | |||||
Kathalpara | 169 | 00 | |||||
Chak Parila | 170 | 00 | |||||
Parila | 171 | 00 | |||||
Taraf Parila | 172 | 01 | |||||
Taraf Parila | 172 | 02 | |||||
Taraf Parila | 172 | 03 | |||||
Durgapara | 173 | 00 | |||||
Bazrapur | 174 | 00 | |||||
Ramchandrapur | 175 | 00 | |||||
Panthapara | 176 | 00 | |||||
Balanagore | 177 | 00 | |||||
Valukpukur | 178 | 00 | |||||
Koypukuria | 179 | 00 | |||||
Tarabaria | 180 | 00 | |||||
Mallikpukur | 181 | 00 | |||||
Chapapukur | *182 | 00 | |||||
Bamonshikore | 183 | 00 | |||||
Ronhat | 184 | 01 | |||||
Ronhat | 184 | 02 | |||||
Nolkhula | 185 | 01 | |||||
Nolkhula | 185 | 02 | |||||
Jagir | 186 | 00 | |||||
Harian | 187 | 00 | |||||
Rupshidanga | 188 | 00 | |||||
Hajrapukur | 189 | 00 | |||||
Mashkatadhigi | 190 | 00 | |||||
Shamshadipur | 191 | 01 | |||||
Shamshadipur | 191 | 02 | |||||
Amadpur | 192 | 00 | |||||
Sucharan | 193 | 00 | |||||
Kapashia | 194 | 01 | |||||
Kapashia | 194 | 02 |
BOALIA THANA
Sl. No. | Mouza | JL No. | Sheet No. | ||||
Moshisbathan | 001 | 01 | |||||
Moshisbathan | 001 | 02 | |||||
Moshisbathan | 001 | 03 | |||||
Moshisbathan | 001 | 04 | |||||
Helenabad | 002 | 01 | |||||
Helenabad | 002 | 02 | |||||
Kashobpur | 003 | 01 | |||||
Kashobpur | 003 | 02 | |||||
Srirampur | 004 | 01 | |||||
Srirampur | 004 | 02 | |||||
Srirampur | 004 | 03 | |||||
Srirampur | 004 | 04 | |||||
Srirampur | 004 | 05 | |||||
Srirampur | 004 | 06 | |||||
Srirampur | 004 | 07 | |||||
Srirampur | 004 | 08 | |||||
Srirampur | 004 | 09 | |||||
Srirampur | 004 | 10 | |||||
Dhargapara | 005 | 01 | |||||
Dhargapara | 005 | 02 | |||||
Dhargapara | 005 | 03 | |||||
Dhargapara | 005 | 04 | |||||
Chondipur | 006 | 01 | |||||
Chondipur | 006 | 02 | |||||
Chondipur | 006 | 03 | |||||
Chondipur | 006 | 04 | |||||
Chondipur | 006 | 05 | |||||
Chondipur | 006 | 06 | |||||
Laxmipur | 007 | 01 | |||||
Laxmipur | 007 | 02 | |||||
Laxmipur | 007 | 03 | |||||
Laxmipur | 007 | 04 | |||||
Laxmipur | 007 | 05 | |||||
Laxmipur | 007 | 06 | |||||
Laxmipur | 007 | 07 | |||||
Laxmipur | 007 | 08 | |||||
Laxmipur | 007 | 09 | |||||
Laxmipur | 007 | 10 | |||||
Laxmipur | 007 | 11 | |||||
Laxmipur | 007 | 12 | |||||
Laxmipur | 007 | 13 | |||||
Laxmipur | 007 | 14 | |||||
Kazihata | 008 | 00 | |||||
Boalia | 009 | 01 | |||||
Boalia | 009 | 02 | |||||
Boalia | 009 | 03 | |||||
Boalia | 009 | 04 | |||||
Boalia | 009 | 05 | |||||
Boalia | 009 | 06 | |||||
Boalia | 009 | 07 | |||||
Boalia | 009 | 08 | |||||
Boalia | 009 | 09 | |||||
Boalia | 009 | 10 | |||||
Boalia | 009 | 11 | |||||
Boalia | 009 | 12 | |||||
Boalia | 009 | 13 | |||||
Boalia | 009 | 14 | |||||
Boalia | 009 | 15 | |||||
Boalia | 009 | 16 | |||||
Boalia | 009 | 17 | |||||
Boalia | 009 | 18 | |||||
Boalia | 009 | 19 | |||||
Boalia | 009 | 20 | |||||
Boalia | 009 | 21 | |||||
Rampur | 010 | 01 | |||||
Rampur | 010 | 02 | |||||
Rampur | 010 | 03 | |||||
Rampur | 010 | 04 | |||||
Rampur | 010 | 05 | |||||
Rampur | 010 | 06 | |||||
Arajishiroil | 011 | 01 | |||||
Arajishiroil | 011 | 02 | |||||
Sagarpara | 012 | 00 | |||||
Tatipara | 013 | 01 | |||||
Tatipara | 013 | 02 | |||||
Ramchandrapur | 014 | 01 | |||||
Ramchandrapur | 014 | 02 | |||||
Ramchandrapur | 014 | 03 | |||||
Ramchandrapur | 014 | 04 | |||||
Ramchandrapur | 014 | 05 | |||||
Ramchandrapur | 014 | 06 | |||||
Ramchandrapur | 014 | 07 | |||||
Ramchandrapur | 014 | 08 | |||||
Char Bindha | 015 | 00 | |||||
Char Rampur | 016 | 00 | |||||
Kadirganj | 017 | 00 | |||||
Charshaipara | 018 | 00 | |||||
Titamari | 019 | 01 | |||||
Titamari | 019 | 02 | |||||
Charshirirampur | 020 | 01 | |||||
Charshirirampur | 020 | 02 | |||||
Charkashobpur | 021 | 01 | |||||
Charkashobpur | 021 | 02 | |||||
Charnabinagar | 022 | 01 | |||||
Charnabinagar | 022 | 02 | |||||
Charnabinagar | 022 | 03 | |||||
Jajirachar Sonakandi | 023 | 01 | |||||
Jajirachar Sonakandi | 023 | 02 | |||||
Char Zaubona | 024 | 01 | |||||
Char Zaubona | 024 | 02 | |||||
Char Zaubona | 024 | 03 | |||||
Char Zaubona | 024 | 04 | |||||
Jajirachar Dumuria | 025 | 00 | |||||
Charmazerdiar | 026 | 00 | |||||
Nayamazerdiar | 027 | 00 | |||||
Mazerdiar | 028 | 01 | |||||
Mazerdiar | 028 | 02 | |||||
Bibaditaranagar | 029 | 01 | |||||
Bibaditaranagar | 029 | 02 | |||||
Charkhidirpur | 030 | 01 | |||||
Charkhidirpur | 030 | 02 | |||||
Charkhidirpur | 030 | 03 | |||||
Charkhidirpur | 030 | 04 | |||||
Charkhidirpur | 030 | 05 | |||||
Charkhidirpur | 030 | 06 | |||||
Charkhidirpur | 030 | 07 | |||||
Charkhidirpur | 030 | 08 | |||||
Charkhidirpur | 030 | 09 | |||||
Charkhidirpur | 030 | 10 | |||||
Charkhidirpur | 030 | 11 | |||||
Diarkidirpur | 031 | 01 | |||||
Diarkidirpur | 031 | 02 | |||||
Diarkidirpur | 031 | 03 | |||||
Charshampur | 032 | 01 | |||||
Charshampur | 032 | 02 | |||||
Charshampur | 032 | 03 | |||||
Charshampur | 032 | 04 | |||||
Diarshibnagar | 033 | 01 | |||||
Diarshibnagar | 033 | 02 | |||||
Diarshibnagar | 033 | 03 | |||||
Diarshibnagar | 033 | 04 |
CHARGHAT THANA
Sl. No. | Mouza | JL No. | Sheet No. | ||||
Belgoria | 001 | 00 | |||||
Sahapur | 002 | 01 | |||||
Sahapur | 002 | 02 | |||||
Sahapur | 002 | 03 | |||||
Sahapur | 002 | 04 | |||||
Sahapur | 002 | 05 | |||||
Mirkamari | 003 | 00 | |||||
Guabashina | 004 | 01 | |||||
Guabashina | 004 | 02 | |||||
Chakcapasia | 005 | 00 | |||||
Baduria | 006 | 00 | |||||
Gobindapur | 007 | 00 | |||||
Isabpur | 008 | 01 | |||||
Isabpur | 008 | 02 | |||||
Isabpur | 008 | 03 | |||||
Shibnagar | 009 | 01 | |||||
Shibnagar | 009 | 02 | |||||
Muktarpur | 010 | 01 | |||||
Muktarpur | 010 | 02 | |||||
Muktarpur | 010 | 03 | |||||
Muktarpur | 010 | 04 | |||||
Fudkipara | 011 | 00 | |||||
Joypur | 012 | 00 | |||||
Srikhandi | 013 | 00 | |||||
Haldagachi | 014 | 01 | |||||
Haldagachi | 014 | 02 | |||||
Haldagachi | 014 | 03 | |||||
Shibpur | 018 | 01 | |||||
Shibpur | 018 | 02 | |||||
Maugachhi | 019 | 00 | |||||
Sardha | 040 | 01 | |||||
Sardha | 040 | 02 | |||||
Goresahapur | 041 | 00 |
PUTHIA THANA
Sl. No. | Mouza | JL No. | Sheet No. | ||||
Mohindra | 001 | 01 | |||||
Mohindra | 001 | 02 | |||||
Shuropnagare | 002 | 00 | |||||
Bharrapara | 003 | 01 | |||||
Bharrapara | 003 | 02 | |||||
Kazirpara | 004 | 01 | |||||
Kazirpara | 004 | 02 | |||||
Vangra | 005 | 00 | |||||
Belpukuria | 006 | 00 | |||||
Jamira | 007 | 01 | |||||
Jamira | 007 | 02 | |||||
Jamira | 007 | 03 | |||||
Jamira | 007 | 04 | |||||
Digalkandi | 008 | 01 | |||||
Namazgao | 009 | 00 | |||||
Baneswar | 010 | 00 | |||||
Chak Baneswar | 012 | 00 | |||||
Dadas | 013 | 01 | |||||
Dadas | 013 | 02 |